Comprobación de certificado SSL/TLS
Certificado, cadena, caducidad, coincidencia del nombre, fuerza de la clave y la versión TLS negociada.
Todas las comprobaciones superadas
3 superadas · 0 advertencias · 0 problemas
-
El certificado es de confianza y coincide con thenetworkery.com.
-
El certificado es válido 85 días más.
-
Negociado TLSv1.3 con TLS_AES_256_GCM_SHA384.
| Servidor | thenetworkery.com:443 (104.21.18.62) |
|---|---|
| Protocolo | TLSv1.3 |
| Cifrado | TLS_AES_256_GCM_SHA384 |
Certificado del servidor
| Sujeto | thenetworkery.com |
|---|---|
| Nombres (SAN) | *.thenetworkery.com, thenetworkery.com |
| Emisor | YE1 – Let's Encrypt |
| Válido desde | 2026-10-22T07:30:25+00:00 |
| Válido hasta | 2027-01-20T07:30:24+00:00 |
| Clave | ECDSA 256 (prime256v1) |
| Firma | ecdsa-with-SHA384 |
Intermedio / raíz 1
| Sujeto | YE1 |
|---|---|
| Emisor | Root YE – ISRG |
| Válido desde | 2025-09-03T00:00:00+00:00 |
| Válido hasta | 2028-09-02T23:59:59+00:00 |
| Clave | ECDSA 384 (secp384r1) |
| Firma | ecdsa-with-SHA384 |
Intermedio / raíz 2
| Sujeto | Root YE |
|---|---|
| Emisor | ISRG Root X2 – Internet Security Research Group |
| Válido desde | 2026-05-13T00:00:00+00:00 |
| Válido hasta | 2032-09-02T23:59:59+00:00 |
| Clave | ECDSA 384 (secp384r1) |
| Firma | ecdsa-with-SHA384 |
Intermedio / raíz 3
| Sujeto | ISRG Root X2 |
|---|---|
| Emisor | ISRG Root X1 – Internet Security Research Group |
| Válido desde | 2026-05-13T00:00:00+00:00 |
| Válido hasta | 2032-09-02T23:59:59+00:00 |
| Clave | ECDSA 384 (secp384r1) |
| Firma | sha256WithRSAEncryption |